Clarity Spas
Enjoy the spa experience you've been waiting for — right at home. With flexible seating and thoughtful design details, Clarity Spas create the perfect setting for daily relaxation and life’s bigger moments.
-
Balance 9
-
Precision 8
-
Balance 8
-
Precision 7
-
Balance 7
-
Balance 6 CS
-
Balance 6
-
-
Balance 9
-
Dimensions
108" x 94" x 38"
(275 cm x 239 cm x 97 cm)
-
Gallons
615
(2,328 L)
-
Jets
52
-
Seating
7
Shell Options
-
Standard Shell Colors
-
Sterling Silver Marble
-
Tuscan Sun
-
Midnight Canyon
-
Skirt Options
-
DuraMaster (standard)
-
Dark Walnut
-
Graphite
-
Midnight
-
Model Specifications
| Dimensions | 108" x 94" x 38" (275 cm x 239 cm x 97 cm) |
| Weight (Dry/Full) | 1,080 lbs (490 kg) / 6,755 lbs (3,065 kg) |
| Gallons | 525 (1,988 L) |
| Power Requirement | 240 V / 50 Amp |
| Seating Capacity | 7 |
| Stainless Steel Jets | 52 |
| Pumps | 2 |
| Water Features | 1 |
| Water Care | EcoPur® Charge + Ozone |
| LED Lighting | Interior LED Lighting Backlit Cupholders |
| Exclusive Features | StressRelief Neck and Shoulder Seat™ Master Force™ Bio-Magnetic Therapy System Deluxe Tapered Cover |
| Accessories | Bluetooth Speaker Manual Cover Lift Hydraulic Cover Lift Premium Spa Step |
| Listing Number | 9925 |
-
-
Precision 8
-
Dimensions
94" x 94" x 36"
(239 cm x 239 cm x 92 cm)
-
Gallons
470
(1,780 L)
-
Jets
43
-
Seating
7
Shell Options
-
Standard Shell Colors
-
Sterling Silver Marble
-
White
-
Tuscan Sun
-
Midnight Canyon
-
-
Optional Shell Colors
-
Storm Cloud
-
Smoky Mountain
-
Skirt Options
-
DuraMaster (standard)
-
Dark Walnut
-
Graphite
-
Midnight
-
Model Specifications
| Dimensions | 94" x 94" x 36" (239 cm x 239 cm x 92 cm) |
| Weight (Dry/Full) | 963 lbs (437 kg) / 6,180 lbs (2,804 kg) |
| Gallons | 470 (1,780 L) |
| Power Requirement | 240 V / 50 Amp |
| Seating Capacity | 7 |
| Stainless Steel Jets | 43 |
| Pumps | 2 |
| Water Features | 1 |
| Water Care | EcoPur® Charge + Ozone |
| LED Lighting | Interior LED Lighting Backlit Cupholders |
| Exclusive Features | StressRelief Neck and Shoulder Seat™ Master Force™ Bio-Magnetic Therapy System Deluxe Tapered Cover |
| Accessories | Bluetooth Speaker Manual Cover Lift Hydraulic Cover Lift Premium Spa Step |
| Listing Number | 1580 |
-
-
Balance 8
-
Dimensions
94" x 94" x 36"
(239 cm x 239 cm x 92 cm)
-
Gallons
400
(1,515 L)
-
Jets
43
-
Seating
5
Shell Options
-
Standard Shell Colors
-
Sterling Silver Marble
-
White
-
Tuscan Sun
-
Midnight Canyon
-
-
Optional Shell Colors
-
Storm Cloud
-
Skirt Options
-
DuraMaster (standard)
-
Dark Walnut
-
Graphite
-
Midnight
-
Model Specifications
| Dimensions | 94" x 94" x 36" (239 cm x 239 cm x 92 cm) |
| Weight (Dry/Full) | 930 lbs (422 kg) / 5,195 lbs (2,357 kg) |
| Gallons | 400 (1,515 L) |
| Power Requirement | 240 V / 50 Amp |
| Seating Capacity | 5 |
| Stainless Steel Jets | 43 |
| Pumps | 2 |
| Water Features | 1 |
| Water Care | EcoPur® Charge + Ozone |
| LED Lighting | Interior LED Lighting Backlit Cupholders |
| Exclusive Features | StressRelief Neck and Shoulder Seat™ Master Force™ Bio-Magnetic Therapy System Deluxe Tapered Cover |
| Accessories | Bluetooth Speaker Manual Cover Lift Hydraulic Cover Lift Premium Spa Step |
| Listing Number | 1610 |
-
-
Precision 7
-
Dimensions
84" x 84" x 36"
(214 cm x 214 cm x 92 cm)
-
Gallons
370
(1,401 L)
-
Jets
38
-
Seating
7
Shell Options
-
Standard Shell Colors
-
Sterling Silver Marble
-
White
-
Tuscan Sun
-
Midnight Canyon
-
-
Optional Shell Colors
-
Storm Cloud
-
Smoky Mountain
-
Skirt Options
-
DuraMaster (standard)
-
Dark Walnut
-
Graphite
-
Midnight
-
Model Specifications
| Dimensions | 84" x 84" x 36" (214 cm x 214 cm x 92 cm) |
| Weight (Dry/Full) | 885 lbs (402kg) / 5,270 lbs (2,391 kg) |
| Gallons | 370 (1,401 L) |
| Power Requirement | 240 V / 50 Amp |
| Seating Capacity | 7 |
| Stainless Steel Jets | 38 |
| Pumps | 2 |
| Water Features | 1 |
| Water Care | EcoPur® Charge + Ozone |
| LED Lighting | Interior LED Lighting Backlit Cupholders |
| Exclusive Features | StressRelief Neck and Shoulder Seat™ Master Force™ Bio-Magnetic Therapy System Deluxe Tapered Cover |
| Accessories | Bluetooth Speaker Manual Cover Lift Hydraulic Cover Lift Premium Spa Step |
| Listing Number | 1570 |
-
-
Balance 7
-
Dimensions
84" x 84" x 36"
(214 cm x 214 cm x 92 cm)
-
Gallons
340
(1,288 L)
-
Jets
38
-
Seating
5
Shell Options
-
Standard Shell Colors
-
Sterling Silver Marble
-
White
-
Tuscan Sun
-
Midnight Canyon
-
-
Optional Shell Colors
-
Storm Cloud
-
Skirt Options
-
DuraMaster (standard)
-
Dark Walnut
-
Graphite
-
Midnight
-
Model Specifications
| Dimensions | 84" x 84" x 36" (214 cm x 214 cm x 92 cm) |
| Weight (Dry/Full) | 842 lbs (382 kg) / 4,605 lbs (2,089 kg) |
| Gallons | 340 (1,288 L) |
| Power Requirement | 240 V / 50 Amp |
| Seating Capacity | 5 |
| Stainless Steel Jets | 38 |
| Pumps | 2 |
| Water Features | 1 |
| Water Care | EcoPur® Charge + Ozone |
| LED Lighting | Interior LED Lighting Backlit Cupholders |
| Exclusive Features | StressRelief Neck and Shoulder Seat™ Master Force™ Bio-Magnetic Therapy System Deluxe Tapered Cover |
| Accessories | Bluetooth Speaker Manual Cover Lift Hydraulic Cover Lift Premium Spa Step |
| Listing Number | 1590 |
-
-
Balance 6 CS
-
Dimensions
78" x 78" x 34"
(199 cm x 199 cm x 87 cm)
-
Gallons
300
(1,136 L)
-
Jets
30
-
Seating
5
Shell Options
-
Standard Shell Colors
-
Sterling Silver Marble
-
White
-
Tuscan Sun
-
Midnight Canyon
-
-
Optional Shell Colors
-
Storm Cloud
-
Skirt Options
-
DuraMaster (standard)
-
Dark Walnut
-
Graphite
-
Midnight
-
Model Specifications
| Dimensions | 78" x 78" x 34" (199 cm x 199 cm x 87 cm) |
| Weight (Dry/Full) | 670 lbs (304 kg) / 4,100 lbs (1,860 kg) |
| Gallons | 300 (1,136 L) |
| Power Requirement | 120 V / 15 Amp |
| Seating Capacity | 5 |
| Stainless Steel Jets | 30 |
| Pumps | 1 |
| Water Features | 1 |
| Water Care | EcoPur® Charge + Ozone |
| LED Lighting | Interior LED Lighting Backlit Cupholders |
| Exclusive Features | StressRelief Neck and Shoulder Seat™ Master Force™ Bio-Magnetic Therapy System Deluxe Tapered Cover |
| Accessories | Bluetooth Speaker Manual Cover Lift Premium Spa Step |
| Listing Number | 9951 |
-
-
Balance 6
-
Dimensions
78" x 78" x 34"
(199 cm x 199 cm x 87 cm)
-
Gallons
275
(1,041 L)
-
Jets
30
-
Seating
5
Shell Options
-
Standard Shell Colors
-
Sterling Silver Marble
-
White
-
Tuscan Sun
-
Midnight Canyon
-
-
Optional Shell Colors
-
Storm Cloud
-
Skirt Options
-
DuraMaster (standard)
-
Dark Walnut
-
Graphite
-
Midnight
-
Model Specifications
| Dimensions | 78" x 78" x 34" (199 cm x 199 cm x 87 cm) |
| Weight (Dry/Full) | 670 lbs (304 kg) / 3,890 lbs (1,765 kg) |
| Gallons | 270 (1,041 L) |
| Power Requirement | 240 V / 50 Amp |
| Seating Capacity | 5 |
| Stainless Steel Jets | 30 |
| Pumps | 1 |
| Water Features | 1 |
| Water Care | EcoPur® Charge + Ozone |
| LED Lighting | Interior LED Lighting Backlit Cupholders |
| Exclusive Features | StressRelief Neck and Shoulder Seat™ Master Force™ Bio-Magnetic Therapy System Deluxe Tapered Cover |
| Accessories | Bluetooth Speaker Manual Cover Lift Premium Spa Step |
| Listing Number | 9950 |
Therapy
-
-
StressRelief Neck & Shoulder Seat
-
-
Bio-Magnetic Therapy System
Pure Enjoyment
-
-
EcoPur® Charge
-
-
Energy Efficient
-
-
Ozone System
At Master Spas, we make buying a hot tub or swim spa just as relaxing as using one.
-
Visit Our Showroom
Explore our full range of premium spas with confidence as our team answers any questions you may have.
-
Choose Your Perfect Spa
Our Master Spas® of West Michigan team is here to help as you choose the model that is right for your lifestyle and space.
-
Live Better
Enjoy better daily living from the comfort of your own home with Master Spas®







