Clarity Spas
Enjoy the spa experience you've been waiting for — right at home. With flexible seating and thoughtful design details, Clarity Spas create the perfect setting for daily relaxation and life’s bigger moments.
-
Balance 9
-
Precision 8
-
Balance 8
-
Precision 7
-
Balance 7
-
Balance 6 CS
-
Balance 6
-
-
Balance 9
-
Dimensions
108" x 94" x 38"
(275 cm x 239 cm x 97 cm)
-
Gallons
615
(2,328 L)
-
Jets
57
-
Seating
8
Shell Options
-
Acrylic
-
Sterling Silver Marble
-
Tuscan Sun
-
Midnight Canyon
-
Skirt Options
-
DuraMaster (standard)
-
Dark Walnut
-
Graphite
-
Midnight
-
Model Specifications
| Dimensions | 108" x 94" x 38" (275 cm x 239 cm x 97 cm) |
| Weight (Dry/Full) | 1,215 lbs (551 kg) / 7,825 lbs (3,549 kg) |
| Gallons | 615 (2,328 L) |
| Power Requirement | 240 V / 50 Amp |
| Seating Capacity | 8 |
| Stainless Steel Jets | 57 |
| Pumps | 2 |
| Water Features | 1 |
| Water Care | EcoPur® Charge + Ozone |
| LED Lighting | Interior LED Lighting Backlit Cupholders |
| Exclusive Features | StressRelief Neck and Shoulder Seat™ Master Force™ Bio-Magnetic Therapy System Deluxe Tapered Cover |
| Accessories | Bluetooth Speaker Manual Cover Lift Hydraulic Cover Lift Premium Spa Step |
| Listing Number | 9925 |
-
-
Precision 8
-
Dimensions
94" x 94" x 36"
(239 cm x 239 cm x 92 cm)
-
Gallons
515
(1,949 L)
-
Jets
48
-
Seating
7
Shell Options
-
Acrylic
-
Sterling Silver Marble
-
White
-
Tuscan Sun
-
Midnight Canyon
-
Storm Cloud
-
Smoky Mountain
-
Skirt Options
-
DuraMaster (standard)
-
Dark Walnut
-
Graphite
-
Midnight
-
Model Specifications
| Dimensions | 94" x 94" x 36" (239 cm x 239 cm x 92 cm) |
| Weight (Dry/Full) | 880 lbs (399 kg) / 6,475 lbs (2,937 kg) |
| Gallons | 515 (1,949 L) |
| Power Requirement | 240 V / 50 Amp |
| Seating Capacity | 7 |
| Stainless Steel Jets | 48 |
| Pumps | 2 |
| Water Features | 1 |
| Water Care | EcoPur® Charge + Ozone |
| LED Lighting | Interior LED Lighting Backlit Cupholders |
| Exclusive Features | StressRelief Neck and Shoulder Seat™ Master Force™ Bio-Magnetic Therapy System Deluxe Tapered Cover |
| Accessories | Bluetooth Speaker Manual Cover Lift Hydraulic Cover Lift Premium Spa Step |
| Listing Number | 1580 |
-
-
Balance 8
-
Dimensions
94" x 94" x 36"
(239 cm x 239 cm x 92 cm)
-
Gallons
465
(1,760 L)
-
Jets
48
-
Seating
6
Shell Options
-
Acrylic
-
Sterling Silver Marble
-
White
-
Tuscan Sun
-
Midnight Canyon
-
Storm Cloud
-
Skirt Options
-
DuraMaster (standard)
-
Dark Walnut
-
Graphite
-
Midnight
-
Model Specifications
| Dimensions | 94" x 94" x 36" (239 cm x 239 cm x 92 cm) |
| Weight (Dry/Full) | 900 lbs (408 kg) / 5,890 lbs (2,672 kg) |
| Gallons | 465 (1,760 L) |
| Power Requirement | 240 V / 50 Amp |
| Seating Capacity | 6 |
| Stainless Steel Jets | 48 |
| Pumps | 2 |
| Water Features | 1 |
| Water Care | EcoPur® Charge + Ozone |
| LED Lighting | Interior LED Lighting Backlit Cupholders |
| Exclusive Features | StressRelief Neck and Shoulder Seat™ Master Force™ Bio-Magnetic Therapy System Deluxe Tapered Cover |
| Accessories | Bluetooth Speaker Manual Cover Lift Hydraulic Cover Lift Premium Spa Step |
| Listing Number | 1610 |
-
-
Precision 7
-
Dimensions
84" x 84" x 36"
(214 cm x 214 cm x 92 cm)
-
Gallons
400
(1,514 L)
-
Jets
38
-
Seating
7
Shell Options
-
Acrylic
-
Sterling Silver Marble
-
White
-
Tuscan Sun
-
Midnight Canyon
-
Storm Cloud
-
Smoky Mountain
-
Skirt Options
-
DuraMaster (standard)
-
Dark Walnut
-
Graphite
-
Midnight
-
Model Specifications
| Dimensions | 84" x 84" x 36" (214 cm x 214 cm x 92 cm) |
| Weight (Dry/Full) | 770 lbs (349 kg) / 5,405 lbs (2,452 kg) |
| Gallons | 400 (1,514 L) |
| Power Requirement | 240 V / 50 Amp |
| Seating Capacity | 7 |
| Stainless Steel Jets | 38 |
| Pumps | 2 |
| Water Features | 1 |
| Water Care | EcoPur® Charge + Ozone |
| LED Lighting | Interior LED Lighting Backlit Cupholders |
| Exclusive Features | StressRelief Neck and Shoulder Seat™ Master Force™ Bio-Magnetic Therapy System Deluxe Tapered Cover |
| Accessories | Bluetooth Speaker Manual Cover Lift Hydraulic Cover Lift Premium Spa Step |
| Listing Number | 1570 |
-
-
Balance 7
-
Dimensions
84" x 84" x 36"
(214 cm x 214 cm x 92 cm)
-
Gallons
390
(1,476 L)
-
Jets
38
-
Seating
6
Shell Options
-
Acrylic
-
Sterling Silver Marble
-
White
-
Tuscan Sun
-
Midnight Canyon
-
Storm Cloud
-
Skirt Options
-
DuraMaster (standard)
-
Dark Walnut
-
Graphite
-
Midnight
-
Model Specifications
| Dimensions | 84" x 84" x 36" (214 cm x 214 cm x 92 cm) |
| Weight (Dry/Full) | 815 lbs (370 kg) / 5,180 lbs (2,350 kg) |
| Gallons | 390 (1,476 L) |
| Power Requirement | 240 V / 50 Amp |
| Seating Capacity | 6 |
| Stainless Steel Jets | 38 |
| Pumps | 2 |
| Water Features | 1 |
| Water Care | EcoPur® Charge + Ozone |
| LED Lighting | Interior LED Lighting Backlit Cupholders |
| Exclusive Features | StressRelief Neck and Shoulder Seat™ Master Force™ Bio-Magnetic Therapy System Deluxe Tapered Cover |
| Accessories | Bluetooth Speaker Manual Cover Lift Hydraulic Cover Lift Premium Spa Step |
| Listing Number | 1590 |
-
-
Balance 6 CS
-
Dimensions
78" x 78" x 34"
(199 cm x 199 cm x 87 cm)
-
Gallons
300
(1,136 L)
-
Jets
30
-
Seating
5
Shell Options
-
Acrylic
-
Sterling Silver Marble
-
White
-
Tuscan Sun
-
Midnight Canyon
-
Storm Cloud
-
Skirt Options
-
DuraMaster (standard)
-
Dark Walnut
-
Graphite
-
Midnight
-
Model Specifications
| Dimensions | 78" x 78" x 34" (199 cm x 199 cm x 87 cm) |
| Weight (Dry/Full) | 670 lbs (304 kg) / 4,100 lbs (1,860 kg) |
| Gallons | 300 (1,136 L) |
| Power Requirement | 120 V / 15 Amp |
| Seating Capacity | 5 |
| Stainless Steel Jets | 30 |
| Pumps | 1 |
| Water Features | 1 |
| Water Care | EcoPur® Charge + Ozone |
| LED Lighting | Interior LED Lighting Backlit Cupholders |
| Exclusive Features | StressRelief Neck and Shoulder Seat™ Master Force™ Bio-Magnetic Therapy System Deluxe Tapered Cover |
| Accessories | Bluetooth Speaker Manual Cover Lift Premium Spa Step |
| Listing Number | 9951 |
-
-
Balance 6
-
Dimensions
78" x 78" x 34"
(199 cm x 199 cm x 87 cm)
-
Gallons
300
(1,136 L)
-
Jets
30
-
Seating
5
Shell Options
-
Acrylic
-
Sterling Silver Marble
-
White
-
Tuscan Sun
-
Midnight Canyon
-
Storm Cloud
-
Skirt Options
-
DuraMaster (standard)
-
Dark Walnut
-
Graphite
-
Midnight
-
Model Specifications
| Dimensions | 78" x 78" x 34" (199 cm x 199 cm x 87 cm) |
| Weight (Dry/Full) | 670 lbs (304 kg) / 4,100 lbs (1,860 kg) |
| Gallons | 300 (1,136 L) |
| Power Requirement | 240 V / 50 Amp |
| Seating Capacity | 5 |
| Stainless Steel Jets | 30 |
| Pumps | 1 |
| Water Features | 1 |
| Water Care | EcoPur® Charge + Ozone |
| LED Lighting | Interior LED Lighting Backlit Cupholders |
| Exclusive Features | StressRelief Neck and Shoulder Seat™ Master Force™ Bio-Magnetic Therapy System Deluxe Tapered Cover |
| Accessories | Bluetooth Speaker Manual Cover Lift Premium Spa Step |
| Listing Number | 9950 |
Standard Features
-
-
StressRelief Neck & Shoulder Seat
-
-
Bio-Magnetic Therapy System
-
-
EcoPur® Charge
-
-
Energy Efficient
-
-
Ozone System
At Master Spas, we make buying a hot tub or swim spa just as relaxing as using one.
-
Visit Our Showroom
Explore our full range of premium spas with confidence as our team answers any questions you may have.
-
Choose Your Perfect Spa
Our Master Spas® of West Michigan team is here to help as you choose the model that is right for your lifestyle and space.
-
Live Better
Enjoy better daily living from the comfort of your own home with Master Spas®
-
Chilly GOAT
Regular price $0.00 USDRegular priceUnit price perSale price $0.00 USD -
Michael Phelps Signature Swim Spas
Regular price $0.00 USDRegular priceUnit price perSale price $0.00 USD


